Property Attributes
- MLS#40857721
- TypeSingle Family
- Listing Status Active
- CityNew Hamburg
- Area6 - Wilmot Township
- Neighbourhood660 - New Hamburg
- Postal CodeN3A 1B2
- StyleTraditional
- Year Built1958
- Taxes$ 3930
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.19 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to this Beautifully Updated 3-Bedroom, 2-Full Bathroom Home in the Heart of New Hamburg! Freshly Painted Throughout (2026), this Charming Home is Set on a Picturesque, Cottage-Like Lot Just a Short Walk to Vibrant Downtown Shops, Restaurants, Parks, and Amenities. The Main Floor Features an Open-Concept Kitchen and Dining Area, a Separate Living Room, Main-Floor Laundry, and a Full Bathroom. Upstairs Offers 3 Spacious Bedrooms, a Versatile Office/Den, a Separate Family Room, and a Private Balcony off the Primary Bedroom Overlooking the Backyard. Enjoy a Large Deck Perfect for Entertaining, an Expansive Driveway with Parking for up to 12 Vehicles, and a Peaceful Setting that Combines Comfort with Convenience. Move-In Ready and Ideal For Families or Anyone Looking to Enjoy Small-Town Living at its Best! -> Conveniently Located Close to NoFrills, LCBO, Tim Hortons, Home Hardware, Schools, Parks & Trails.
| Elementary School | High School |
|---|---|
| Grandview/Holy Family Elementary School | W-O High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $585,000 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Sanitary |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1958 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Waterloo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Peel St & Huron St |
| High School | W-O |
| City | New Hamburg |
| Senior Community Y/N | false |
| Open Parking Spaces | 10 |
| MLS Area | 6 - Wilmot Township |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Elementary School | Grandview/Holy Family |
| Property Attached Y/N | false |
| Year Built Details | Town Records |
| MLS Area Minor | 660 - New Hamburg |
| Virtual Tour | https://view.rephotos.ca/PyOXymTE-?branded=1 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Basement | Crawl Space,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1500 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Landscaped,Year Round Living |
|---|---|
| Fencing | Full |
| Parking Features | Detached Garage,Concrete |
| Lot Features | Urban,Ample Parking,Library,Major Highway,Park,Place of Worship,Playground Nearby,Public Transit,Quiet Area,Schools,Shopping Nearby |
| Water Source | Municipal-Metered |
| Total Parking | 10 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,Window Coverings |
| Lot Size Area | 0.19 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1500 |
| Lot Dimensions | 53.22 x 154.9 |
| Lot Size Acres | 0.19 |
| Frontage Length | 53.22 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned