Property Attributes
- MLS#40865291
- TypeSingle Family
- Listing Status Active
- CitySimcoe
- AreaTown of Simcoe
- NeighbourhoodTown of Simcoe
- Postal CodeN3Y 2Y1
- StyleTraditional
- Taxes$ 2644
- Price$ 349,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1427
Data Source:
Ontario Regional (ITSO)
Property Description
This 3 bedroom, 1 Bathroom home is an estate sale. It needs some tender loving care to be fixed up.
| Price History | |
|---|---|
| 9/22/2026 | Listed $349,900 |
General Features
| Living Area | 1427 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Refrigerator,Stove |
| Zoning | R3 |
| Garage Spaces | 1.5 |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Stanley Street to Kent Street South |
| City | Simcoe |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Town of Simcoe |
| Property Attached Y/N | false |
| MLS Area Minor | Town of Simcoe |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Partial,Unfinished |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1427 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Urban,Arts Centre,Dog Park,City Lot,Near Golf Course,Hospital,Library,Place of Worship,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby,Trails |
| Water Source | Municipal-Metered |
| Total Parking | 5 |
| Inclusions | Refrigerator,Stove,Refrigerator, Stove All In As Is Condition |
| Foundation Details | Concrete Block |
| Building Area Total | 1427 |
| Lot Dimensions | 48.52 x |
| Frontage Length | 48.52 |
| Frontage Type | West |
| Waterfront Y/N | false |
| Covered Spaces | 1.5 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned