Property Attributes
- MLS#40863025
- TypeSingle Family
- Listing Status Active
- CityPlattsville
- AreaBlandford Blenheim
- NeighbourhoodPlattsville
- Postal CodeN0J 1S0
- StyleBungalow
- Year Built2017
- Taxes$ 4637
- Price$ 879,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1540
Data Source:
Ontario Regional (ITSO)
Property Description
Don't miss this move-in ready bungalow with thoughtful updates throughout! This gorgeous home offers comfortable main-floor living with 2 bedrooms and 2 bathrooms, including a spacious primary bedroom with private ensuite. The centrally located kitchen features ample cabinetry, a walk-in pantry, centre island with new pendant lighting and all-new appliances (except microwave). Enjoy the convenience of main-floor laundry with new cabinetry and a double-car garage with inside entry. The professionally finished basement adds even more living space, complete with an additional bedroom and full bathroom perfect for guests or extended family. Outside, enjoy the new deck and gazebo, plus a new fence along one side for added privacy. Updated lighting, new toilets and numerous improvements throughout make this home truly move-in ready!
| Elementary School | High School |
|---|---|
| Plattsville & District Public School Elementary School | Waterloo-Oxford District Secondary School High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $879,900 |
General Features
| Living Area | 1540 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Water Heater,Water Softener,Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Exclusions | Fridge In Basement |
| Year Built | 2017 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Oxford |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hofstetter to Todd Way to Fennel North |
| High School | Waterloo-Oxford District Secondary School |
| City | Plattsville |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Blandford Blenheim |
| Carport Y/N | false |
| Elementary School | Plattsville & District Public School |
| Property Attached Y/N | false |
| Year Built Details | Owner |
| MLS Area Minor | Plattsville |
| Virtual Tour | https://unbranded.youriguide.com/248_fennel_st_plattsville_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://youriguide.com/248_fennel_st_plattsville_on/ |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Total Fireplaces | 1 |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1540 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1352 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Inside Entry |
| Lot Features | Urban,Rectangular,Library,Open Spaces,Park,Place of Worship,Playground Nearby,Quiet Area,Rec./Community Centre,Schools |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Garage Door Opener,Refrigerator,Stove,Washer,Gazebo |
| Foundation Details | Poured Concrete |
| Building Area Total | 2892 |
| Lot Dimensions | 65.79 x |
| Frontage Length | 65.79 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned