Property Attributes
- MLS#40861951
- TypeSingle Family
- Listing Status Active
- CityDelhi
- AreaDelhi
- NeighbourhoodDelhi
- Postal CodeN4B 3E1
- StyleBungalow
- Taxes$ 5791
- Price$ 859,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1932
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 24 Melody Drive! Located conveniently on the edge of town and in one of the most desirable neighborhoods in Delhi! Upon entering the home, you are greeted with a bright, open and inviting floorplan which flows naturally from the foyer to the grand living area with cathedral ceilings and on through the entire house. The kitchen is a chef's delight with quartz counter tops, stainless steel appliances, lots of cabinets, plenty of counter space, island style sink and pass-through bar top. There are 3 bedrooms on the main floor including a 4 piece bath, and master bedroom with a spacious walk in closet and 4 piece en-suite! Downstairs is a large rec room and a 2 piece bath with rough in for shower. There is plenty of potential to add to the downstairs living space. 2 car attached garage with automatic openers. In ground sprinkler system in both front and back yards. Your new beginning starts here! Call today for more details or a private walkthrough.
| Elementary School | High School |
|---|---|
| St. Frances And Delhi Public Elementary School | Holy Trinity And Delhi District Secondary High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $859,000 |
General Features
| Living Area | 1932 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Fireplace-Gas,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Cell Service,Electricity Connected,Fibre Optics,Garbage/Sanitary Collection,High Speed Internet Avail,Natural Gas Connected,Recycling Pickup |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Water Softener,Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | R1-A |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Stories Count | 1 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 59 to Hawtrey Road.. Turn first right on to Melody Drive. Property on North side |
| High School | Holy Trinity And Delhi District Secondary |
| City | Delhi |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Delhi |
| Carport Y/N | false |
| Elementary School | St. Frances And Delhi Public |
| Property Attached Y/N | false |
| MLS Area Minor | Delhi |
| Virtual Tour | https://vimeo.com/1226470867?share=copy&fl=sv&fe=ci |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://vimeo.com/1226470533?share=copy&fl=sv&fe=ci |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Built-In Appliances,Water Treatment |
|---|---|
| Basement | Development Potential,Full,Partially Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1932 |
| Half Baths | 1 |
| Laundry Features | In-Suite |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 657 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Landscaped,Lawn Sprinkler System |
|---|---|
| Parking Features | Attached Garage,Exclusive |
| Lot Features | Urban,Rectangular,Near Golf Course,Highway Access,Library,Major Highway,Open Spaces,Place of Worship,Quiet Area,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Carbon Monoxide Detector,Dishwasher,Dryer,Microwave,Refrigerator,Smoke Detector,Stove,Washer,Gas Bbq, Reverse Osmosis Unit, Dining Set And Riding Mower Negotiable |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2589 |
| Lot Dimensions | 80.38 x 121.37 |
| Frontage Length | 80.38 |
| Frontage Type | North |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned