Property Attributes
- MLS#40858779
- TypeSingle Family
- Listing Status Active
- CityMount Elgin
- AreaSouthwest Oxford
- NeighbourhoodMount Elgin
- Postal CodeN0J 1N0
- StyleBungalow
- Year Built2016
- Taxes$ 4036
- Price$ 879,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1369
- Lot Size0.18 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to the desirable and quaint town of Mount Elgin, where small-town charm meets convenient access to the city. Located just a 5-minute drive to the 401, this home is an ideal choice for commuters looking to escape the hustle and bustle of city living. This impeccable 10-year-old bungalow is move-in ready and offers numerous updates, including a beautifully updated kitchen and main-floor bathroom in 2022, along with updated bedroom flooring in 2023. The oversized double-car garage provides plenty of room for vehicles, storage, and more. For added peace of mind, the home is quipped with a backup generator capable of powering the entire home, ensuring you're prepared should the hydro go out for an extended period. Step outside to the fully fenced and beautifully landscaped, pool-sized backyard, featuring a generous deck with pergola and privacy shutters-perfect for entertaining family and friends. A storage shed (2025) tucked into the corner of the yard provides additional storage and completes this fantastic outdoor space. This exceptional home offers comfort, convenience, and peace of mind in a wonderful community. Move-in ready and sure to impress-book your private showing today! You won't be disappointed.
| Elementary School | High School |
|---|---|
| St.Josephs Catholic Elementary School | St.Marys Catholic High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $879,900 |
General Features
| Living Area | 1369 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Fireplace-Gas,Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Water Purifier,Water Softener,Built-in Microwave,Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2016 |
| Stories Count | 1 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Oxford |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | HEAD WEST ON MOUNT ELGIN RD, LEFT ON PEGGY AVE., RIGHT ON GRAYDON DR., LEFT ON AMANDA AVE. |
| High School | St.Marys Catholic, Huron Park, Glendale |
| City | Mount Elgin |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Southwest Oxford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Elementary School | St.Josephs Catholic, South Ridge Public, Annandale Public |
| Property Attached Y/N | false |
| MLS Area Minor | Mount Elgin |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Total Fireplaces | 2 |
| Fireplace Features | Insert,Living Room,Gas,Recreation Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1369 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 952 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Asphalt |
| Lot Features | Rural,Rectangular,Near Golf Course,Highway Access,Landscaped,Major Highway,Open Spaces,Park,Playground Nearby,School Bus Route,Schools |
| Water Source | Municipal-Metered |
| Total Parking | 6 |
| Inclusions | Built-in Microwave,Carbon Monoxide Detector,Dishwasher,Dryer,Garage Door Opener,Microwave,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings |
| Lot Size Area | 0.18 |
| Foundation Details | Poured Concrete |
| Building Area Total | 2321 |
| Lot Dimensions | 65.17 x 119.57 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Frontage Length | 65.17 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned