Property Attributes
- MLS#40857329
- TypeSingle Family
- Listing Status Conditional
- CityCaledonia
- AreaCaledonia
- Neighbourhood633 - Caledonia South East
- Postal CodeN3W 1G8
- StyleContemporary
- Year Built1989
- Taxes$ 5317
- Price$ 899,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2052
Data Source:
Ontario Regional (ITSO)
Property Description
Beautifully renovated from top to bottom! This 3 bedroom, 3 bathroom two storey home home with a double garage is located in Caledonia’s desirable Highland Heights neighbourhood, within walking distance of local schools and amenities. The gorgeous kitchen features quartz countertops, stainless steel appliances, including a built-in beverage fridge, and an oversized centre island with seating for up to six people. Upstairs, you’ll appreciate the convenience of the second floor laundry and a versatile loft overlooking the main floor, perfect for a home office or playroom! The spacious primary suite offers a private retreat, complete with a 5-piece ensuite featuring a freestanding tub and a glass tiled shower. The finished lower level provides even more living space with a comfortable recreation room, an additional multipurpose room and plenty of storage space. Outside, the fully finished backyard highlights an AstroTurf lawn, gazebo and a natural gas fire bowl along with an in-ground saltwater pool featuring a new liner installed in 2024. This home truly has it all! Call today to book your private showing!
| Price History | |
|---|---|
| 8/21/2026 | Listed $899,900 |
General Features
| Living Area | 2052 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | R1-B |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Salt Water |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1989 |
| Stories Count | 2 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| Waterfront Features | River/Stream |
| County | Haldimand |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 17 |
| Full Baths | 2 |
| Status | Conditional |
| Directions | McKenzie Road, turn onto Douglas Drive, left onto Kintyre Court. |
| City | Caledonia |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Caledonia |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 633 - Caledonia South East |
| Virtual Tour | https://www.myvisuallistings.com/vtnb/365510 |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Year Built Source | Other |
| Virtual Tour | https://www.myvisuallistings.com/vt/365510 |
Interior Features
| Interior Amenities | Central Vacuum,Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2052 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 578 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached Garage,Asphalt,Concrete |
| Lot Features | Urban,Rectangular,City Lot,Library,Park,Place of Worship,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Central Vac,Dishwasher,Dryer,Microwave,Pool Equipment,Refrigerator,Stove,Washer,Beverage Fridge, Fridge In Basement, Freezer In Basement, Gas Bbq. |
| Foundation Details | Poured Concrete |
| Building Area Total | 2630 |
| Lot Dimensions | 55.77 x 133.37 |
| Frontage Length | 55.77 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road,Public Road |
| Other Equipment | Pool Equipment |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned