Property Attributes
- MLS#40856184
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area17 - Hamilton Mountain
- Neighbourhood171 - Centremount
- Postal CodeL9A 3L8
- StyleBungalow
- Year Built1935
- Taxes$ 3500
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage590
- Lot Size0.08 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Fantastic FLIP opportunity!! Backing onto Bruce Park and walking distance to schools, transport & shopping/restaurants. This 2 Bedroom bungalow awaits your finishing touching! Fantastic opportunity for a 1st time HOME BUYER to get into the market!! Large fully fenced backyard. Roof (2021), AC (installed in 2016).
| Elementary School | High School |
|---|---|
| Queensdale School Elementary School | Sir Allan Macnab High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $399,000 |
General Features
| Living Area | 590 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Cell Service,Electricity Connected,Garbage/Sanitary Collection,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Connected |
| Roof | Asphalt Shing |
| Appliances | Built-in Microwave,Dryer,Refrigerator,Stove,Washer |
| Zoning | R1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1935 |
| View | Park/Greenbelt |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Upper Wellington to Brucedale to East 8th |
| High School | Sir Allan Macnab, Cathedral Chs |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| MLS Area | 17 - Hamilton Mountain |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | false |
| Elementary School | Queensdale School, Sts. Peter And Paul Ces |
| Property Attached Y/N | false |
| MLS Area Minor | 171 - Centremount |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | High Speed Internet,Built-In Appliances |
|---|---|
| Basement | Separate Entrance,Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 590 |
| Laundry Features | In Bathroom,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Year Round Living |
|---|---|
| Fencing | Full |
| Parking Features | Gravel |
| Lot Features | Urban,Rectangular,Park,Place of Worship,Public Transit,Quiet Area,Schools |
| Water Source | Municipal |
| Total Parking | 1 |
| Inclusions | Built-in Microwave,Dryer,Refrigerator,Stove,Washer,Window Coverings,As Is. |
| Lot Size Area | 0.08 |
| Foundation Details | Unknown |
| Building Area Total | 590 |
| Lot Dimensions | 25 x 139.08 |
| Lot Size Acres | 0.08 |
| Frontage Length | 25.00 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned