Property Attributes
- MLS#40854054
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area11 - Hamilton West
- Neighbourhood113 - Ainslie Wood
- Postal CodeL8S 2K7
- Style
- Year Built1909
- Taxes$ 5900
- Price$ 524,800
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1510
Data Source:
Ontario Regional (ITSO)
Property Description
Set on a corner lot, only 2 minutes to McMaster University. This two storey detached home offers two bedrooms up plus a third on the finished lower level and a 4 piece main floor bathroom, the home pairs a practical layout with a west Hamilton location that puts campus, and everyday amenities within walking distance. The main floor features a living room, an open concept kitchen and dining area, and a mud room with its own side entrance. Upstairs are two bedrooms, the back bedroom with a walkout to a large balcony with escarpment views. The finished lower level adds a third bedroom, a recreation room, a wood fireplace, laundry, and a cold room, offering space for an additional bedroom. An attached single garage and a private driveway space provide parking for two vehicles, and the property is on municipal water and sewer. The corner lot has a large side yard perfect for future expansion. A bus stop sits at Whitney Avenue and Leland Street leading you to a 2 minute trip into campus.
| Elementary School | High School |
|---|---|
| Cootes Paradise Elementary School Elementary School | Westdale Secondary School High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $599,900 |
| 9/18/2026 | 13$524,800 |
General Features
| Living Area | 1510 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Garbage/Sanitary Collection,Natural Gas Connected,Natural Gas Available,Recycling Pickup,Phone Available |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R1 |
| Garage Spaces | 1 |
| Construction Materials | Block |
| Year Built | 1909 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| Directions | Main Street West to Leland Street, South on Leland Street to Holmes Avenue |
| High School | Westdale Secondary School, St.Mary Catholic Secondary School |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| MLS Area | 11 - Hamilton West |
| Lot Size Units | Square Feet |
| Elementary School | Cootes Paradise Elementary School, Dalewood Middle School, Canadian Martyrs Catholic Elementary School |
| Property Attached Y/N | false |
| MLS Area Minor | 113 - Ainslie Wood |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Floor Drains,In-law Capability,Water Meter,Work Bench |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1510 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 650 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Urban,Square,Hospital,Park,Place of Worship,Public Transit,Rec./Community Centre,Schools |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,Window Coverings |
| Lot Size Area | 2507.99 |
| Building Area Total | 2160 |
| Lot Dimensions | 50.1 x 50.1 |
| Road Surface Type | Paved |
| Frontage Length | 50.10 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road,Public Road,Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned