Property Attributes
- MLS#40851849
- TypeSingle Family
- Listing Status Pending
- CityHamilton
- Area17 - Hamilton Mountain
- Neighbourhood178 - Macassa
- Postal CodeL8C 1X5
- StyleBungalow Raised
- Year Built1973
- Taxes$ 5341
- Price$ 599,423
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
Data Source:
Ontario Regional (ITSO)
Property Description
West Mountain/investment or starter...on a 49.33 x158.73 ft lot. All brick raised ranch with 1 car garage on bus route, steps to Westcliffe Plaza and close to highway access. Original owner. Features 2 kitchens, 2 bathrooms, gas fireplace insert in recrm. 100 amp breakers, most windows replaced in 2003, roof aprox 10 years, gas furnace 2010, C/A aprox 2 yrs. Large windows in basement with separate entrance rented to good tenants for past 5 years (would like to stay if possible). All Appliances are included.
| Elementary School | High School |
|---|---|
| Regina Mundi/Holbrook Elementary School | St Thomas More/Sir Allen Mcnab High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $599,423 |
General Features
| Living Area | 1180 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | D/S-183 |
| Garage Spaces | 1 |
| Architectural Style | Bungalow Raised |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1973 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Mohawk Rd W NEAR UPPER PARADISE ROAD |
| High School | St Thomas More/Sir Allen Mcnab |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | 17 - Hamilton Mountain |
| Elementary School | Regina Mundi/Holbrook |
| Property Attached Y/N | false |
| Year Built Details | Owner |
| MLS Area Minor | 178 - Macassa |
| Virtual Tour | https://snap360realestatemedia.hd.pics/591-mohawk-rd-w/idx |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Year Built Source | Owner |
| Virtual Tour | https://snap360realestatemedia.hd.pics/591-mohawk-rd-w |
Interior Features
| Interior Amenities | Accessory Apartment,Built-In Appliances |
|---|---|
| Basement | Separate Entrance,Walk-Up Access,Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Kitchen Level | Basement,Main |
| Total Stories | 3 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1180 |
| Laundry Features | In-Suite |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 930 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaped,Private Entrance |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Urban,Rectangular,Highway Access,Park,Place of Worship,Rec./Community Centre,Regional Mall,School Bus Route,Schools,Shopping Nearby,Trails |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Foundation Details | Concrete Block |
| Building Area Total | 2110 |
| Lot Dimensions | 49.33 x 158.73 |
| Frontage Length | 49.33 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned