Property Attributes
- MLS#40840963
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area18 - Hamilton Mountain
- Neighbourhood184 - Jerome/Ryckman's Cors
- Postal CodeL9A 5J8
- Style
- Taxes$ 6572
- Price$ 849,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2054
Data Source:
Ontario Regional (ITSO)
Property Description
Much larger than it appears from the street, this spacious 4-bedroom, 2-bathroom home offers nearly 2,500 sq ft of finished living space across four well-designed levels. The thoughtful layout combines the functionality families need with the open-concept feel buyers love. Vaulted ceilings and abundant natural light welcome you into the bright living and dining areas, while the updated kitchen features stone countertops, a centre prep island, raised breakfast bar, and an open view of the heart of the home. Just a few steps down, the inviting family room offers a gas fireplace, walkout to the backyard, and the perfect space for everyday living and entertaining. This level also features a versatile fourth bedroom currently used as a home office and a convenient 3-piece bathroom. Upstairs, you'll find three generously sized bedrooms and a spacious 4-piece bathroom complete with a corner soaker tub and separate shower. The finished basement adds even more flexibility with a large recreation room, built-in bar, and room for movie nights, hobbies, games, or a home gym. A bonus crawl space provides exceptional storage rarely found in today's homes. Outside, enjoy a private backyard retreat with multiple entertaining areas, mature landscaping, and space to relax with family and friends. Complete with a double garage and parking for up to 6 vehicles, this is a home designed to grow with your family for years to come.
| Price History | |
|---|---|
| 6/18/2026 | Listed $949,900 |
| 7/6/2026 | 5$899,900 |
| 7/30/2026 | 3$869,900 |
| 8/14/2026 | 2$849,900 |
General Features
| Living Area | 2054 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Alarm System,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Stories Count | 2 |
| Topography | Flat Site |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Near Jeremy St & Bridgette Dr - Upper James and Stone Church Rd E Intersection. |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | 18 - Hamilton Mountain |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 184 - Jerome/Ryckman's Cors |
| Virtual Tour | https://unbranded.youriguide.com/6_theodore_dr_hamilton_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/6_theodore_dr_hamilton_on/ |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Ceiling Fan(s) |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2054 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 414 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscape Lighting |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Inside Entry,Interlock,Paver Block |
| Lot Features | Urban,Rectangular,Airport,Hospital,Major Highway,Park,Place of Worship,Playground Nearby,Public Transit,Quiet Area,Rec./Community Centre,School Bus Route |
| Water Source | Municipal-Metered |
| Total Parking | 6 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Garage Door Opener,Refrigerator,Stove,Washer,Window Coverings |
| Foundation Details | Poured Concrete |
| Building Area Total | 2468 |
| Lot Dimensions | 45 x 116 |
| Frontage Length | 45.00 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned