Property Attributes
- MLS#40832762
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area15 - Hamilton Mountain
- Neighbourhood153 - Southam/Donnington
- Postal CodeL9C 3N7
- StyleBungalow
- Year Built1947
- Taxes$ 4585
- Price$ 599,900
- Bedrooms7
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage890
Data Source:
Ontario Regional (ITSO)
Property Description
Investment Alert!!! Fully Licensed, fully tenanted, 7 bedroom/2 kitchen/2 bath Student Rental! This all brick bungalow is just steps from Mohawk College and St. Joe's Healthcare (West 5th Campus). Offering 7 bedrooms, 2 kitchens, and 2 full bathrooms, this home provides endless opportunities for homeowners, investors, and multi-generational families alike. The main level features 3 bedrooms, a large/bright living room, updated kitchen and bathroom. The fully finished lower level is conveniently accessible through the separate rear entrance, and features 4 additional bedrooms, a 2nd full kitchen, laundry and second full bathroom. Great private lot with 2 driveway parking spaces. Located just a 5-minute walk to Mohawk College, St. Joseph's West 5th campus, parks, schools, shopping, public transit, and more, this home offers multiple options as either a multi-generational home, single family home, or as the perfect turn-key investment property offering immediate income and positive cashflow.
| Elementary School | High School |
|---|---|
| Queensdale Elementary Elementary School | Westmount Secondary High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $649,900 |
| 9/10/2026 | 8$599,900 |
General Features
| Living Area | 890 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | R2 |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Tenant Belongings |
| Year Built | 1947 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | West 5th north of Fennell Ave. |
| High School | Westmount Secondary |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 15 - Hamilton Mountain |
| Lot Size Units | Square Feet |
| Elementary School | Queensdale Elementary |
| Property Attached Y/N | false |
| Year Built Details | Town Records |
| MLS Area Minor | 153 - Southam/Donnington |
| Virtual Tour | https://unbranded.iguidephotos.com/n2jo6_55_west_5th_street_hamilton_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://iguidephotos.com/n2jo6_55_west_5th_street_hamilton_on/ |
Interior Features
| Interior Amenities | In-Law Floorplan,Water Meter |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 890 |
| Laundry Features | Common Area |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 862 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Urban,Rectangular,City Lot,Near Golf Course,Greenbelt,Hospital,Library,Park,Public Transit,School Bus Route,Schools,Shopping Nearby |
|---|---|
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Carbon Monoxide Detector,Dryer,Microwave,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings |
| Lot Size Area | 4391 |
| Foundation Details | Block |
| Building Area Total | 1752 |
| Lot Dimensions | 46 x 95 |
| Frontage Length | 46.00 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned