Property Attributes
- MLS#40800407
- TypeSingle Family
- Listing Status Conditional
- CityHamilton
- Area18 - Hamilton Mountain
- Neighbourhood188 - Allison
- Postal CodeL8W 4A3
- Style
- Year Built2014
- Taxes$ 7320
- Price$ 924,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2160
Data Source:
Ontario Regional (ITSO)
Property Description
Solid custom-built home in a prime Hamilton Mountain location. The main level features an open-concept design with a spacious kitchen complete with granite countertops and upgraded cabinetry, a dining room with sliding doors leading to the rear yard, a comfortable living room with a gas fireplace, and a convenient bathroom. The second level offers four large bedrooms, including a generous primary bedroom with a walk-in closet, a five-piece ensuite, and second-floor laundry floor added convenience. The large basement provides excellent future potential with rough-ins in place for a recreation room, additional bedroom, and bathroom. Outside, enjoy a fully fenced backyard featuring a large deck and garden shed- perfect for entertaining or family living. Ideally located closed to schools, parks, public transit, shopping, and quick highway access, this home offers space, comfort, and long-term value in a highly desirable neighbourhood.
| Elementary School | High School |
|---|---|
| Ray Lewis & St. John Paul Elementary School | Nora Francis & St. Jean De Brebeuf High School |
| Price History | |
|---|---|
| 1/22/2026 | Listed $990,000 |
| 7/21/2026 | 4$955,000 |
| 9/2/2026 | 3$924,900 |
General Features
| Living Area | 2160 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Garbage/Sanitary Collection,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Connected,Underground Utilities |
| Roof | Asphalt |
| Appliances | Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R-4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Security Features | Smoke Detector |
| Construction Materials | Brick Veneer,Stone,Stucco,Vinyl Siding |
| Year Built | 2014 |
| Stories Count | 2 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Conditional |
| Directions | Rymal Rd, Upper Wentworth, Onyx to Jessica St |
| High School | Nora Francis & St. Jean De Brebeuf |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 18 - Hamilton Mountain |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Ray Lewis & St. John Paul |
| Property Attached Y/N | false |
| MLS Area Minor | 188 - Allison |
| Virtual Tour | https://www.myvisuallistings.com/vtnb/361380 |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Year Built Source | Other |
| Virtual Tour | https://www.myvisuallistings.com/vt/361380 |
Interior Features
| Interior Amenities | High Speed Internet,Central Vacuum Roughed-in |
|---|---|
| Basement | Full,Unfinished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2160 |
| Half Baths | 1 |
| Laundry Features | Inside,Upper Level |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Asphalt,Inside Entry |
| Lot Features | Urban,Rectangular,Highway Access,Hospital,Library,Park,Place of Worship,Playground Nearby,Public Transit,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby,Trails |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Garage Door Opener,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings,Tv And Mount In The Living Room |
| Lot Size Area | 3390.2 |
| Foundation Details | Poured Concrete |
| Building Area Total | 2160 |
| Lot Dimensions | 33.33 x 101.71 |
| Frontage Length | 33.33 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned